Trade breakdowns
Annotated walk-throughs of individual trades — entry logic, management and exit. Every trade shown here was published in the free channel before it closed.
Video walk-throughs
One coin each, most recent first, with the reason the trade went the way it did. WIN = target reached. RISK HELD = price ran hard against the entry and the rule-based stop or trail held anyway.
The losses
No video series would ever feature these, which is why they are listed plainly. All figures net of fees, slippage and funding.
| DATE | PAIR | SIDE | NET | HELD | HOW IT ENDED |
|---|---|---|---|---|---|
| 2026-08-21 | $ONG | SHORT | -38.74% | 3h | stopped out |
| 2026-08-20 | $BTW | SHORT | -36.16% | 3h | stopped out |
| 2026-07-09 | $SKYAI | LONG | -26.33% | 2h | stopped out |
| 2026-08-17 | $TUT | SHORT | -25.08% | 3h | stopped out |
| 2026-08-09 | $BANK | SHORT | -22.96% | 4h | stopped out |
| 2026-07-04 | $LAB | SHORT | -22.50% | 4h | stopped out |
| 2026-07-25 | $ESPORTS | LONG | -21.74% | 2h | stopped out |
| 2026-07-04 | $LAB | SHORT | -21.17% | 3h | stopped out |
| 2026-08-22 | $BEAT | LONG | -20.93% | 2h | stopped out |
| 2026-08-24 | $STORJ | LONG | -20.39% | 2h | stopped out |
| 2026-08-24 | $TUT | LONG | -19.64% | 5h | stopped out |
| 2026-08-04 | $BANK | SHORT | -18.78% | 6h | stopped out |
| DATE | PAIR | SIDE | NET | HELD | HOW IT ENDED |
|---|---|---|---|---|---|
| 2026-08-28 | $BTR | LONG | -10.78% | 4h | stopped out |
| 2026-08-28 | $BEAT | SHORT | -1.99% | 8h | trailed out flat |
| 2026-08-28 | $HEMI | SHORT | -10.69% | 5h | stopped out |
| 2026-08-28 | $BMT | LONG | -10.19% | 2h | stopped out |
| 2026-08-28 | $PUMP | SHORT | -1.47% | 8h | trailed out flat |
| 2026-08-28 | $ZRO | LONG | -6.15% | 3h | stopped out |
| 2026-08-28 | $VET | LONG | -4.36% | 8h | trailed out flat |
| 2026-08-28 | $PENGU | LONG | -1.98% | 8h | trailed out flat |
| 2026-08-28 | $TRUMP | LONG | -2.66% | 8h | trailed out flat |
| 2026-08-27 | $ONT | LONG | -10.52% | 2h | stopped out |
| 2026-08-27 | $MOVR | SHORT | -10.46% | 5h | stopped out |
| 2026-08-27 | $CYS | LONG | -6.86% | 4h | stopped out |
“Trailed out flat” means the trade stalled and the trail closed it for a small result instead of risking the full stop. “Stopped out” is the full planned loss — and on the deepest of these, price gapped straight through the stop level inside a single hourly candle, which is why some are far past the intended stop distance. That behaviour is measured, not hidden: it is the single largest cost in the book.
Want the whole record instead of a selection? The dashboard carries every closed trade, and the channel publishes each entry before its exit. How the engine decides is on How it works; what the numbers mean is in the FAQ.



















